<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDI Basics Blog</title>
	<atom:link href="http://www.edibasics.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edibasics.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 03:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Trading Partner On-Boarding – The Project that Never Ends</title>
		<link>http://www.edibasics.co.uk/blog/2012/01/trading-partner-on-boarding-%e2%80%93-the-project-that-never-ends/</link>
		<comments>http://www.edibasics.co.uk/blog/2012/01/trading-partner-on-boarding-%e2%80%93-the-project-that-never-ends/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:23:14 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[Trading Partner On-Boarding]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6702</guid>
		<description><![CDATA[In 1882, Spaniards in Barcelona began construction on the large Roman Catholic Church commonly known as the Sagrada Familia.  The church was designed by the architect Antoni Gaudi who took responsibility for<p>&#8230; <a href="http://www.edibasics.co.uk/blog/2012/01/trading-partner-on-boarding-%e2%80%93-the-project-that-never-ends/" class="read_more">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.edibasics.co.uk/blog/2012/01/trading-partner-on-boarding-%e2%80%93-the-project-that-never-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFTP2 Adoption Levels Will Significantly Increase in 2012</title>
		<link>http://www.edibasics.co.uk/blog/2012/01/oftp2-adoption-levels-will-significantly-increase-in-2012/</link>
		<comments>http://www.edibasics.co.uk/blog/2012/01/oftp2-adoption-levels-will-significantly-increase-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:39:24 +0000</pubDate>
		<dc:creator>Mark Morley</dc:creator>
				<category><![CDATA[AIAG]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[B2B communications]]></category>
		<category><![CDATA[B2B Outsourcing]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Crystal Ball Gazing]]></category>
		<category><![CDATA[Driving B2B by Mark Morley]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[jama]]></category>
		<category><![CDATA[Large Files]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Odette]]></category>
		<category><![CDATA[OFTP2]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SASIG]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6646</guid>
		<description><![CDATA[The OFTP2 implementation guidelines were introduced at the end of 2008, at a time when many companies were just starting to enter one of the most severe economic downturns of recent years.<p>&#8230; <a href="http://www.edibasics.co.uk/blog/2012/01/oftp2-adoption-levels-will-significantly-increase-in-2012/" class="read_more">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.edibasics.co.uk/blog/2012/01/oftp2-adoption-levels-will-significantly-increase-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Was Driving B2B in 2011?, Top 10 Blog Posts</title>
		<link>http://www.edibasics.co.uk/blog/2012/01/so-what-was-driving-b2b-in-2011-top-10-blog-posts/</link>
		<comments>http://www.edibasics.co.uk/blog/2012/01/so-what-was-driving-b2b-in-2011-top-10-blog-posts/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:50:21 +0000</pubDate>
		<dc:creator>Mark Morley</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[B2B communications]]></category>
		<category><![CDATA[B2B Outsourcing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Crystal Ball Gazing]]></category>
		<category><![CDATA[Driving B2B by Mark Morley]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mark Morley]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Tablet Devices]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6607</guid>
		<description><![CDATA[I have been a GXS blogger for four years now and during 2011 I posted nearly forty blog entries covering a range of B2B and manufacturing related topics. Over this time Google<p>&#8230; <a href="http://www.edibasics.co.uk/blog/2012/01/so-what-was-driving-b2b-in-2011-top-10-blog-posts/" class="read_more">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.edibasics.co.uk/blog/2012/01/so-what-was-driving-b2b-in-2011-top-10-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 will be the year of the cross-channel purchase order for retail</title>
		<link>http://www.edibasics.co.uk/blog/2011/12/2012-will-be-the-year-of-the-cross-channel-purchase-order-for-retail/</link>
		<comments>http://www.edibasics.co.uk/blog/2011/12/2012-will-be-the-year-of-the-cross-channel-purchase-order-for-retail/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:08:43 +0000</pubDate>
		<dc:creator>Melanie Nuce</dc:creator>
				<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6556</guid>
		<description><![CDATA[In an effort to provide consumers opportunities to engage with retailers anytime and anywhere, companies are turning to creative methods for managing purchase orders to maximize their product offerings and availability, while<p>&#8230; <a href="http://www.edibasics.co.uk/blog/2011/12/2012-will-be-the-year-of-the-cross-channel-purchase-order-for-retail/" class="read_more">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.edibasics.co.uk/blog/2011/12/2012-will-be-the-year-of-the-cross-channel-purchase-order-for-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11 Most Popular EDInomics Posts of 2011</title>
		<link>http://www.edibasics.co.uk/blog/2011/12/the-11-most-popular-edinomics-posts-of-2011/</link>
		<comments>http://www.edibasics.co.uk/blog/2011/12/the-11-most-popular-edinomics-posts-of-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:09:38 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6518</guid>
		<description><![CDATA[With the end of the year coming soon, I thought I would provide a recap of the top EDInomics posts from 2011.  The ranking is based upon information gathered from Google Analytics<p>&#8230; <a href="http://www.edibasics.co.uk/blog/2011/12/the-11-most-popular-edinomics-posts-of-2011/" class="read_more">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.edibasics.co.uk/blog/2011/12/the-11-most-popular-edinomics-posts-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Claus, The Unsung B2B Hero of 2011 – Part2</title>
		<link>http://www.edibasics.co.uk/blog/2011/12/santa-claus-the-unsung-b2b-hero-of-2011-%e2%80%93-part2/</link>
		<comments>http://www.edibasics.co.uk/blog/2011/12/santa-claus-the-unsung-b2b-hero-of-2011-%e2%80%93-part2/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:48:31 +0000</pubDate>
		<dc:creator>Mark Morley</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[B2B Heroes in the Cloud Award]]></category>
		<category><![CDATA[B2B Outsourcing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Crystal Ball Gazing]]></category>
		<category><![CDATA[Driving B2B by Mark Morley]]></category>
		<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[einvoicing]]></category>
		<category><![CDATA[electronic invoices]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Father Christmas]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Government & Regulation]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mark Morley]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Rollstream]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Santa's Supply Chain]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainable Supply Chains]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Xmas]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6421</guid>
		<description><![CDATA[In my previous blog entry I described how GXS had nominated Santa Claus to win a B2B Heroes in the Cloud Award for 2011.  I then went on to discuss how Santa<p>&#8230; <a href="http://www.edibasics.co.uk/blog/2011/12/santa-claus-the-unsung-b2b-hero-of-2011-%e2%80%93-part2/" class="read_more">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.edibasics.co.uk/blog/2011/12/santa-claus-the-unsung-b2b-hero-of-2011-%e2%80%93-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Claus, The Unsung B2B Hero of 2011 – Part1</title>
		<link>http://www.edibasics.co.uk/blog/2011/12/santa-claus-the-unsung-b2b-hero-of-2011-%e2%80%93-part1/</link>
		<comments>http://www.edibasics.co.uk/blog/2011/12/santa-claus-the-unsung-b2b-hero-of-2011-%e2%80%93-part1/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:31:01 +0000</pubDate>
		<dc:creator>Mark Morley</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[B2B Heroes in the Cloud Award]]></category>
		<category><![CDATA[B2B Outsourcing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Crystal Ball Gazing]]></category>
		<category><![CDATA[Driving B2B by Mark Morley]]></category>
		<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Father Christmas]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[GXS Managed Services]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mark Morley]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Santa's Supply Chain]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Xmas]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6358</guid>
		<description><![CDATA[GXS recently announced the winners of its 2011 B2B Heroes in the Cloud Awards.  These awards were presented to 20 individuals who had made a significant impact on how B2B was used within<p>&#8230; <a href="http://www.edibasics.co.uk/blog/2011/12/santa-claus-the-unsung-b2b-hero-of-2011-%e2%80%93-part1/" class="read_more">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.edibasics.co.uk/blog/2011/12/santa-claus-the-unsung-b2b-hero-of-2011-%e2%80%93-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11 Best B2B e-Commerce Stories of 2011</title>
		<link>http://www.edibasics.co.uk/blog/2011/12/the-11-best-b2b-e-commerce-stories-of-2011/</link>
		<comments>http://www.edibasics.co.uk/blog/2011/12/the-11-best-b2b-e-commerce-stories-of-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:27:44 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[e-invoicing]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[M&A and IPOs]]></category>
		<category><![CDATA[PEPPOL]]></category>
		<category><![CDATA[Steve Keifer]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6508</guid>
		<description><![CDATA[This morning, IBM announced that it would expand its Smarter Commerce initiative with the acquisition of leading spend management vendor Emptoris.  IBM-Emptoris will likely be the last major event in what has<p>&#8230; <a href="http://www.edibasics.co.uk/blog/2011/12/the-11-best-b2b-e-commerce-stories-of-2011/" class="read_more">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.edibasics.co.uk/blog/2011/12/the-11-best-b2b-e-commerce-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday – How EDI increasingly powers Online Shopping</title>
		<link>http://www.edibasics.co.uk/blog/2011/11/cyber-monday-%e2%80%93-how-edi-increasingly-powers-online-shopping/</link>
		<comments>http://www.edibasics.co.uk/blog/2011/11/cyber-monday-%e2%80%93-how-edi-increasingly-powers-online-shopping/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:53:16 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[Advanced Shipment Notice]]></category>
		<category><![CDATA[ASN]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Drop Ship]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDI 856]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6198</guid>
		<description><![CDATA[Cyber Monday is here!  Although Monday is the official kickoff of the online holiday shopping season it certainly did not stop many consumers from getting a head start on web purchases this<p>&#8230; <a href="http://www.edibasics.co.uk/blog/2011/11/cyber-monday-%e2%80%93-how-edi-increasingly-powers-online-shopping/" class="read_more">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.edibasics.co.uk/blog/2011/11/cyber-monday-%e2%80%93-how-edi-increasingly-powers-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you go about expanding your B2B platform into a new market? – Part1</title>
		<link>http://www.edibasics.co.uk/blog/2011/11/how-do-you-go-about-expanding-your-b2b-platform-into-a-new-market-%e2%80%93-part1/</link>
		<comments>http://www.edibasics.co.uk/blog/2011/11/how-do-you-go-about-expanding-your-b2b-platform-into-a-new-market-%e2%80%93-part1/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:08:35 +0000</pubDate>
		<dc:creator>Mark Morley</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[B2B communications]]></category>
		<category><![CDATA[B2B Outsourcing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud platforms]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Driving B2B by Mark Morley]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[expanding b2b]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Government & Regulation]]></category>
		<category><![CDATA[government ecommerce]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mark Morley]]></category>
		<category><![CDATA[Onboarding]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=5922</guid>
		<description><![CDATA[Many companies have globalised their operations and one of the key challenges  to successfully entering a new market such as China or India is being able to expand or scale your B2B<p>&#8230; <a href="http://www.edibasics.co.uk/blog/2011/11/how-do-you-go-about-expanding-your-b2b-platform-into-a-new-market-%e2%80%93-part1/" class="read_more">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.edibasics.co.uk/blog/2011/11/how-do-you-go-about-expanding-your-b2b-platform-into-a-new-market-%e2%80%93-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

